Features:
- Modes of operation: Mechanism Mode and Structural Mode.
- Four extensible profiles made of extruded aluminium.
- Reinforcing bars on the back and front of the lifter for additional reinforcement.
- Castors at the base of the lifter.
- Dynamic Overlap system.
- Available color: Black.
- Compatible accessories: AWS 402, AWS 302, AWS 401.
Specifications:
WTS Model | WTS 506 | |
Folded height | 1,93 | m |
6,33 | ft | |
Base width | 0,58 | m |
1,90 | ft | |
Base length | 0,52 | m |
1,71 | ft | |
Maximum height | 6,08 | m |
19,95 | ft | |
Minimum fork height | 0,70 | m |
2,29 | ft | |
Unfolded diameter | 2,71 | m |
8,89 | ft | |
Frontal side width | 2,11 | m |
6,92 | ft | |
Rear side width |
1,55 | m |
5,09 | ft | |
Fork length | 0,61 | m |
2,00 | ft | |
Number of profiles | 4 | |
Minimum load capacity | 25 | Kg |
55,12 | Lb | |
Max.load as mechanism | 510 | Kg |
1124,36 | Lb | |
Max. load as structure | 510 | Kg |
1124,36 | Lb | |
Net weight | 150 | Kg |
330,7 | Lb | |
Winch | 900 | Kg |
1984,2 | Lb | |
Cable diameter | 6 | mm2 |
Noise emissions | 71 | dB |
Reviews
There are no reviews yet.