Features:
- Modes of operation: Mechanism Mode and Structural Mode.
- Four extensible profiles made of extruded aluminium.
- Reinforcing bars on the back and front of the lifter for additional reinforcement.
- Castors at the base of the lifter.
- Dynamic Overlap system.
- Available color: Black.
- Compatible accessories: AWS 403, AWS 302, AWS 401.
Specifications:
| WTS Model | WTS 375 | |
| Folded height | 1,60 | m |
| 5,25 | ft | |
| Base width | 0,56 | m |
| 1,84 | ft | |
| Base length | 0,44 | m |
| 1,44 | ft | |
| Maximum height | 5,07 | m |
| 16,63 | ft | |
| Minimum fork height | 0,60 | m |
| 1,96 | ft | |
| Unfolded diameter | 2,65 | m |
| 8,69 | ft | |
| Frontal side width | 1,88 | m |
| 6,17 | ft | |
| Rear side width |
1,60 | m |
| 5,25 | ft | |
| Fork length | 0,50 | m |
| 1,64 | ft | |
| Number of profiles | 4 | |
| Minimum load capacity | 25 | Kg |
| 55,12 | Lb | |
| Max.load as mechanism | 350 | Kg |
| 771,62 | Lb | |
| Max. load as structure | 380 | Kg |
| 837,76 | Lb | |
| Net weight | 110,2 | Kg |
| 242,84 | Lb | |
| Winch | 900 | Kg |
| 1984,2 | Lb | |
| Cable diameter | 6 | mm2 |
| Noise emissions | 70 | dB |













Reviews
There are no reviews yet.